Introduction

This section contains details of the support STFC (and formerly PPARC) provided to UK regions (England, Northern Ireland, Scotland and Wales) and also to institutions based overseas in each financial year from 2000/1. This support includes grants payments, studentships and fellowships. Information has also been included on the overall 'success rates' for grant applications of each region from financial year 2004/5.

The information can be viewed according to a variety of factors including:




Click to go to top of page Grants Payments by UK Region [and Institutions outside of the UK] (Institution Count)

Grants Payments by UK Region [and Institutions outside of the UK] (Institution Count)
Financial Year England


No. of Institutions
Northern Ireland

No. of Institutions
Scotland


No. of Institutions
Wales


No. of Institutions
Outside of UK

No. of Institutions
01/02 38 2 6 3 0
02/03 39 2 5 3 0
03/04 38 2 5 3 1
04/05 38 2 5 3 1
05/06 37 2 5 3 2
06/07 37 2 6 3 2
07/08 40 2 9 3 2
08/09 40 2 8 3 2
09/10 40 2 8 3 1
10/11 47 2 8 3 0
11/12 40 2 8 3 0

Note: 'Grant Payments' refers to grant funds paid to institutions during a financial year



Click to go to top of page Grants Payments by English Region (Institution Count)

Grants Payments by English Region (Institution Count)
Financial Year East Anglia


No. of Institutions
East Midlands


No. of Institutions
London



No. of Institutions
North East England

No. of Institutions
North West England

No. of Institutions
South East England

No. of Institutions
South West England

No. of Institutions
West Midlands


No. of Institutions
Yorkshire and Humberside

No. of Institutions
01/02 2 2 5 2 5 11 4 3 4
02/03 2 2 6 2 5 10 5 3 4
03/04 2 2 7 2 5 9 5 3 3
04/05 2 2 7 2 5 10 4 3 3
05/06 2 2 7 1 5 10 4 3 3
06/07 2 2 6 1 6 10 4 3 3
07/08 2 2 5 2 6 11 4 3 5
08/09 2 2 5 2 6 12 3 3 5
09/10 2 2 5 2 6 11 4 3 5
10/11 3 2 8 3 5 14 4 3 5
11/12 3 2 7 2 5 11 3 3 4

Note: 'Grant Payments' refers to grant funds paid to institutions during a financial year



Click to go to top of page Fellowships Awarded by UK Region (Institution Count)

Fellowships Awarded by UK Region (Institution Count)
Financial Year England
No. (%)
Northern Ireland
No. (%)
Scotland
No. (%)
Wales
No. (%)
00/01 25 (75.75%) 1 (3.03%) 6 (18.18%) 1 (3.03%)
01/02 29 (80.55%) 0 (0.00%) 7 (19.44%) 0 (0.00%)
02/03 30 (81.10%) 0 (0.00%) 4 (10.81%) 3 (8.10%)
03/04 33 (89.20%) 1 (2.70%) 2 (5.40%) 1 (2.70%)
04/05 27 (81.80%) 0 (0.00%) 4 (12.10%) 2 (6.10%)
05/06 19 (82.60%) 0 (0.00%) 3 (13.00%) 1 (4.40%)
06/07 20 (83.30%) 0 (0.00%) 4 (16.70%) 0 (0.00%)
07/08 18 (81.80%) 1 (4.55%) 3 (13.64%) 0 (0.00%)
08/09 17 (89.50%) 1 (5.25%) 1 (5.25%) 0 (0.00%)
09/10 9 (75.00%) 0 (0.00%) 2 (16.70%) 1 (8.30%)
10/11 9 (90.00%) 1 (10.00%) 0 (0.00%) 0 (0.00%)





Click to go to top of page Fellowships Awarded by English Region (Institution Count)

Fellowships Awarded by English Region (Institution Count)
Financial Year East Anglia


No. of Institutions
East Midlands


No. of Institutions
London



No. of Institutions
North East England

No. of Institutions
North West England

No. of Institutions
South East England

No. of Institutions
South West England

No. of Institutions
West Midlands


No. of Institutions
Yorkshire and Humberside

No. of Institutions
00/01 2 1 9 3 1 7 1 0 1
01/02 5 1 9 2 3 7 1 1 0
02/03 8 2 3 5 6 4 1 0 1
03/04 7 2 10 3 4 5 0 1 1
04/05 5 0 7 1 4 7 2 0 1
05/06 2 1 8 1 2 3 0 0 2
06/07 3 1 5 2 3 6 0 0 0
07/08 5 1 4 2 2 3 1 0 0
08/09 1 2 4 2 3 2 1 0 2
09/10 1 1 1 0 0 3 1 1 1
10/11 0 1 1 0 3 2 0 2 0





Click to go to top of page Studentships Awarded by UK Region (payments by number of Institutions)

Studentships Awarded by UK Region  (payments by number of Institutions)
Financial Year England
No. (%)
Northern Ireland
No. (%)
Scotland
No. (%)
Wales
No. (%)
00/01 33 (87.1%) 0 (0.0%) 3 (9.5%) 3 (3.4%)
01/02 33 (86.3%) 0 (0.0%) 3 (9.9%) 3 (3.8%)
02/03 33 (86.3%) 0 (0.0%) 3 (9.7%) 3 (4.0%)
03/04 33 (86.2%) 0 (0.0%) 4 (10.3%) 3 (3.5%)
04/05 34 (86.2%) 0 (0.0%) 5 (10.2%) 3 (3.6%)
05/06 34 (81.0%) 0 (0.0%) 5 (11.9%) 3 (7.1%)
06/07 34 (81.0%) 0 (0.0%) 5 (11.9%) 3 (7.1%)
07/08 36 (78.3%) 1 (2.2%) 6 (13.0%) 3 (6.5%)
08/09 34 (79.1%) 1 (2.3%) 5 (11.6%) 3 (7.0%)





Click to go to top of page Overall Grants Success Rates By UK Region 2009/10

  Number Value (£k)
Region Applied for Awarded Success Rate % Applied for Awarded Success Rate %
England 182 91 50.0 217,537 52,254 24.0
Northern Ireland 6 2 33.0 684 32 5.0
Outside of UK 1 0 0.0 8 0 0.0
Scotland 28 19 68.0 14,681 5,455 37.0
Wales 4 3 75.0 3,856 598 16.0

For more information see Success Rates



Click to go to top of page Overall Grants Success Rates By UK Region 2008/9

  Number Value (£k)
Region Applied for Awarded Success Rate % Applied for Awarded Success Rate %
England 256 155 60.0 238,518 82,546 35.0
Northern Ireland 5 2 40.0 2,519 330 13.0
Scotland 35 21 60.0 21,040 10,595 50.0
Wales 5 2 40.0 6,109 2,589 42.0

For more information see Success Rates



Click to go to top of page Overall Grants Success Rates By UK Region 2007/8

  Number Value (£k)
Region Applied for Awarded Success Rate % Applied for Awarded Success Rate %
England 175 95 54.0 213,193 75,097 35.0
Northern Ireland 8 3 38.0 6,804 2,816 41.0
Outside of UK 1 1 100.0 41 41 100.0
Scotland 23 12 52.0 24,303 8,981 37.0
Wales 5 3 60.0 6,583 2,582 39.0

For more information see Success Rates



Click to go to top of page Overall Grants Success Rates By UK Region 2006/7

  Number Value (£k)
Region Applied for Awarded Success Rate % Applied for Awarded Success Rate %
England 289 115 40.0 174,149 74,460 43.0
Northern Ireland 7 2 29.0 1,555 258 17.0
Outside of UK 10 5 50.0 1,162 549 47.0
Scotland 27 8 30.0 17,783 11,414 64.0
Wales 11 7 64.0 14,946 8,397 56.0

For more information see Success Rates



Click to go to top of page Overall Grants Success Rates By UK Region 2005/6

  Number Value (£k)
Region Applied for Awarded Success Rate % Applied for Awarded Success Rate %
England 177 104 59.0 204,651 116,307 57.0
Northern Ireland 10 5 50.0 2,270 895 39.0
Outside of UK 3 2 67.0 1,506 661 44.0
Scotland 9 7 78.0 18,452 10,591 57.0
Wales 3 1 33.0 4,720 2,114 45.0

For more information see Success Rates



Click to go to top of page Overall Grants Success Rates By UK Region 2004/5

  Number Value (£k)
Region Applied for Awarded Success Rate % Applied for Awarded Success Rate %
England 229 108 47.0 79,864 35,077 44.0
Northern Ireland 4 2 50.0 2,511 1,532 61.0
Outside of UK 6 3 50.0 865 403 47.0
Scotland 21 10 48.0 7,910 2,876 36.0
Wales 8 3 38.0 2,253 1,170 52.0

For more information see Success Rates