Grants success rates 2010/11

Introduction

STFC provides funding for research, research infrastructure, training, knowledge transfer and public outreach activities through a variety of schemes. Detailed information about the grants allocation process can be found in our funding section.

This section contains information on how successful institutions have been in receiving STFC grant funding during the Financial Year 2010/11. The information can be viewed according to a variety of factors including:

Data for other years:

In this section you can also click on an institution's name to see more information about historical and current STFC support at that institution

Types of Grants

STFC offers different types of research grants:

  • Standard Research Grants: These grants provide funding for research proposals and are normally awarded for a period of up to three years

  • Rolling Research Grants: These grants provide funding for projects or large scale programmes that require longer term support. They are normally awarded for a period of five years or more with progress reviewed at an agreed future date

  • Revisable Research Grants: These grants provide funding for the development and/or construction of major equipment. The maintenance and/or operation of major equipment as a research facility or research that is likely to warrant variable support, both in terms of finance and duration. These grants differ significantly in nature from standard and rolling grants both in terms of their purpose and in the methodology by which they are assessed and evaluated, we have therefore not included them in any of the statistics in this section of the website

Rolling Grant Success Rates

As Rolling Grants differ in nature from Standard Grants (especially in terms of scale and duration) we have published separate success rates for both Astronomy and Particle Physics rolling and standard grants. Also, as Rolling Grants tend to be for projects or large-scale programmes that require longer term support institutions normally only make one Rolling Grant application. Therefore the success rate is usually either 100% or 0%.




2010/11

Click to go to top of page Overall Grants Success Rates for applications made in Financial Year 2010/11

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Aberdeen 1 0 0 180,013 0 0
Birmingham 5 4 80 4,912,495 2,407,438 49
Bradford 1 0 0 314,958 0 0
Bristol 12 4 33 3,188,974 620,437 20
British Antarctic Survey 1 1 100 386,553 403,240 104
Brunel 1 1 100 198,576 204,072 103
Cambridge 8 8 100 7,976,118 3,108,271 39
Cardiff 2 1 50 3,277,644 1,601,715 49
Central Lancashire 7 1 14 1,816,025 1,827 0
Durham 6 5 83 12,718,277 6,222,623 49
Edinburgh 6 4 67 7,838,945 3,057,617 39
Exeter 7 1 14 2,169,055 20,554 1
Glasgow 7 5 71 23,951,302 12,528,297 52
Heriot-Watt 1 0 0 1,172,920 68,921 6
Imperial College London 13 7 54 8,394,210 2,853,600 34
Keele 3 2 67 497,904 44,543 9
Kent 7 3 43 1,442,082 443,516 31
Kings College London 2 0 0 3,281,310 49,640 2
Lancaster 5 3 60 908,746 346,616 38
Leeds 3 2 67 3,301,403 1,908,683 58
Leicester 5 3 60 869,174 128,649 15
Liverpool 7 5 71 9,408,466 3,284,824 35
Liverpool John Moores 3 1 33 1,318,852 279,817 21
Manchester 9 5 56 8,758,818 2,619,333 30
Natural History Museum 2 0 0 304,244 0 0
Newcastle 3 1 33 331,796 1,720 0
Northumbria University 1 0 0 278,417 0 0
Nottingham 2 1 50 6,551,489 2,281,585 35
Open 4 2 50 7,122,695 3,787,540 53
Oxford 11 9 82 9,481,219 3,851,355 41
Paisley 3 2 67 1,963,801 237,064 12
Plymouth 1 0 0 516,142 0 0
Portsmouth 1 1 100 1,976,122 982,365 50
Queen Mary London 12 4 33 5,778,141 1,546,175 27
Queen's Belfast 2 2 100 4,248,279 1,786,013 42
Royal Holloway London 3 2 67 894,729 281,904 32
Sheffield 12 3 25 2,515,172 95,666 4
Southampton 2 2 100 3,811,950 1,153,139 30
STFC - RAL 4 0 0 4,233,005 0 0
Strathclyde 3 2 67 641,628 271,916 42
Surrey 3 3 100 4,586,833 2,201,053 48
Sussex 3 2 67 1,669,446 571,744 34
University College London 4 2 50 1,554,188 838,251 54
University College London 1 0 0 606,798 40,148 7
University of Brighton 3 2 67 226,009 163,542 72
University of Dundee 2 0 0 702,972 0 0
Wales, Aberystwyth 4 0 0 1,337,862 0 0
Wales, Swansea 2 2 100 4,292,044 1,064,372 25
Warwick 2 2 100 2,026,788 1,256,096 62
York 4 4 100 3,597,544 1,142,460 32

For more information see Success Rates



Click to go to top of page Overall Grants Success Rates By UK Region 2010/11

  Number Value (£k)
Region Applied for Awarded Success Rate % Applied for Awarded Success Rate %
England 182 95 52 129,538,170 44,739,186 34
Northern Ireland 2 2 100 4,248,279 1,786,013 42
Outside of UK 1 1 100 386,553 403,240 104
Scotland 23 13 56 36,451,581 16,163,815 44
Wales 8 3 38 8,907,550 2,666,087 30

For more information see Success Rates



Click to go to top of page Overall Grants Success Rates for applications made in Financial Year 2010/11 - Ranked by Number

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Cambridge 8 8 100 7,976,118 3,108,271 39
York 4 4 100 3,597,544 1,142,460 32
Surrey 3 3 100 4,586,833 2,201,053 48
Queen's Belfast 2 2 100 4,248,279 1,786,013 42
Southampton 2 2 100 3,811,950 1,153,139 30
Wales, Swansea 2 2 100 4,292,044 1,064,372 25
Warwick 2 2 100 2,026,788 1,256,096 62
British Antarctic Survey 1 1 100 386,553 403,240 104
Brunel 1 1 100 198,576 204,072 103
Portsmouth 1 1 100 1,976,122 982,365 50
Durham 6 5 83 12,718,277 6,222,623 49
Oxford 11 9 82 9,481,219 3,851,355 41
Birmingham 5 4 80 4,912,495 2,407,438 49
Glasgow 7 5 71 23,951,302 12,528,297 52
Liverpool 7 5 71 9,408,466 3,284,824 35
Edinburgh 6 4 67 7,838,945 3,057,617 39
Keele 3 2 67 497,904 44,543 9
Leeds 3 2 67 3,301,403 1,908,683 58
Paisley 3 2 67 1,963,801 237,064 12
Royal Holloway London 3 2 67 894,729 281,904 32
Strathclyde 3 2 67 641,628 271,916 42
Sussex 3 2 67 1,669,446 571,744 34
University of Brighton 3 2 67 226,009 163,542 72
Lancaster 5 3 60 908,746 346,616 38
Leicester 5 3 60 869,174 128,649 15
Manchester 9 5 56 8,758,818 2,619,333 30
Imperial College London 13 7 54 8,394,210 2,853,600 34
Open 4 2 50 7,122,695 3,787,540 53
University College London 4 2 50 1,554,188 838,251 54
Cardiff 2 1 50 3,277,644 1,601,715 49
Nottingham 2 1 50 6,551,489 2,281,585 35
Kent 7 3 43 1,442,082 443,516 31
Bristol 12 4 33 3,188,974 620,437 20
Queen Mary London 12 4 33 5,778,141 1,546,175 27
Liverpool John Moores 3 1 33 1,318,852 279,817 21
Newcastle 3 1 33 331,796 1,720 0
Sheffield 12 3 25 2,515,172 95,666 4
Central Lancashire 7 1 14 1,816,025 1,827 0
Exeter 7 1 14 2,169,055 20,554 1
Aberdeen 1 0 0 180,013 0 0
Bradford 1 0 0 314,958 0 0
Heriot-Watt 1 0 0 1,172,920 68,921 6
Kings College London 2 0 0 3,281,310 49,640 2
Natural History Museum 2 0 0 304,244 0 0
Northumbria University 1 0 0 278,417 0 0
Plymouth 1 0 0 516,142 0 0
STFC - RAL 4 0 0 4,233,005 0 0
University College London 1 0 0 606,798 40,148 7
University of Dundee 2 0 0 702,972 0 0
Wales, Aberystwyth 4 0 0 1,337,862 0 0





Click to go to top of page Overall Grants Success Rates for applications made in Financial Year 2010/11 - Ranked by Value

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
British Antarctic Survey 1 1 100 386,553 403,240 104
Brunel 1 1 100 198,576 204,072 103
University of Brighton 3 2 67 226,009 163,542 72
Warwick 2 2 100 2,026,788 1,256,096 62
Leeds 3 2 67 3,301,403 1,908,683 58
University College London 4 2 50 1,554,188 838,251 54
Open 4 2 50 7,122,695 3,787,540 53
Glasgow 7 5 71 23,951,302 12,528,297 52
Portsmouth 1 1 100 1,976,122 982,365 50
Birmingham 5 4 80 4,912,495 2,407,438 49
Durham 6 5 83 12,718,277 6,222,623 49
Cardiff 2 1 50 3,277,644 1,601,715 49
Surrey 3 3 100 4,586,833 2,201,053 48
Strathclyde 3 2 67 641,628 271,916 42
Queen's Belfast 2 2 100 4,248,279 1,786,013 42
Oxford 11 9 82 9,481,219 3,851,355 41
Cambridge 8 8 100 7,976,118 3,108,271 39
Edinburgh 6 4 67 7,838,945 3,057,617 39
Lancaster 5 3 60 908,746 346,616 38
Liverpool 7 5 71 9,408,466 3,284,824 35
Nottingham 2 1 50 6,551,489 2,281,585 35
Sussex 3 2 67 1,669,446 571,744 34
Imperial College London 13 7 54 8,394,210 2,853,600 34
York 4 4 100 3,597,544 1,142,460 32
Royal Holloway London 3 2 67 894,729 281,904 32
Kent 7 3 43 1,442,082 443,516 31
Southampton 2 2 100 3,811,950 1,153,139 30
Manchester 9 5 56 8,758,818 2,619,333 30
Queen Mary London 12 4 33 5,778,141 1,546,175 27
Wales, Swansea 2 2 100 4,292,044 1,064,372 25
Liverpool John Moores 3 1 33 1,318,852 279,817 21
Bristol 12 4 33 3,188,974 620,437 20
Leicester 5 3 60 869,174 128,649 15
Paisley 3 2 67 1,963,801 237,064 12
Keele 3 2 67 497,904 44,543 9
University College London 1 0 0 606,798 40,148 7
Heriot-Watt 1 0 0 1,172,920 68,921 6
Sheffield 12 3 25 2,515,172 95,666 4
Kings College London 2 0 0 3,281,310 49,640 2
Exeter 7 1 14 2,169,055 20,554 1
Newcastle 3 1 33 331,796 1,720 0
Central Lancashire 7 1 14 1,816,025 1,827 0
Aberdeen 1 0 0 180,013 0 0
Bradford 1 0 0 314,958 0 0
Natural History Museum 2 0 0 304,244 0 0
Northumbria University 1 0 0 278,417 0 0
Plymouth 1 0 0 516,142 0 0
STFC - RAL 4 0 0 4,233,005 0 0
University of Dundee 2 0 0 702,972 0 0
Wales, Aberystwyth 4 0 0 1,337,862 0 0





Click to go to top of page Astronomy Grant Success Rates for applications made in Financial Year 2010/11

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Aberdeen 1 0 0 180,013 0 0
Bradford 1 0 0 314,958 0 0
Bristol 10 2 20 3,147,179 585,254 19
British Antarctic Survey 1 1 100 386,553 403,240 104
Cambridge 2 2 100 3,329,303 1,435,567 43
Central Lancashire 6 0 0 1,814,225 0 0
Durham 4 3 75 7,981,552 4,899,697 61
Edinburgh 1 0 0 234,937 0 0
Exeter 6 0 0 2,148,723 0 0
Glasgow 1 1 100 2,854,359 1,203,112 42
Imperial College London 8 2 25 2,429,380 604,236 25
Keele 2 1 50 483,204 34,266 7
Kent 5 1 20 1,436,292 439,679 31
Lancaster 3 1 33 649,619 80,692 12
Leeds 3 2 67 3,301,403 1,908,683 58
Leicester 4 2 50 864,154 123,629 14
Liverpool John Moores 3 1 33 1,318,852 279,817 21
Manchester 4 1 25 3,948,127 1,123,844 28
Natural History Museum 2 0 0 304,244 0 0
Newcastle 2 0 0 330,076 0 0
Northumbria University 1 0 0 278,417 0 0
Nottingham 1 1 100 5,052,979 1,839,366 36
Open 4 2 50 7,122,695 3,787,540 53
Oxford 5 4 80 6,252,737 2,085,525 33
Portsmouth 1 1 100 1,976,122 982,365 50
Queen Mary London 10 2 20 2,549,305 368,548 14
Queen's Belfast 2 2 100 4,248,279 1,786,013 42
Sheffield 8 0 0 2,323,577 0 0
STFC - RAL 2 0 0 238,348 0 0
University College London 2 1 50 653,701 380,702 58
University of Dundee 2 0 0 702,972 0 0
Wales, Aberystwyth 4 0 0 1,337,862 0 0
Warwick 1 1 100 2,005,788 1,234,515 62





Click to go to top of page Particle Physics Grant Success Rates for applications made in Financial Year 2010/11

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Birmingham 1 1 100 287,992 295,799 103
Cambridge 2 2 100 4,368,872 1,387,172 127
Durham 1 1 100 4,702,780 1,288,041 27
Edinburgh 1 1 100 4,807,105 1,354,696 28
Glasgow 2 1 50 8,472,093 3,693,830 77
Heriot-Watt 1 0 0 1,172,920 68,921 6
Imperial College London 1 1 100 5,248,420 1,514,431 28
Kings College London 2 0 0 3,281,310 49,640 3
Liverpool 1 1 100 2,904,242 641,347 22
Manchester 2 2 100 3,401,348 1,255,658 135
Nottingham 1 0 0 1,498,510 442,219 30
Oxford 2 1 50 2,727,804 1,104,612 135
Plymouth 1 0 0 516,142 0 0
Queen Mary London 1 1 100 2,698,323 632,431 23
Royal Holloway London 1 0 0 726,385 151,760 21
Southampton 1 1 100 3,791,950 1,141,834 30
Sussex 1 0 0 1,666,548 568,846 34
University College London 2 1 50 900,487 457,549 141
University College London 1 0 0 606,798 40,148 7
Wales, Swansea 2 2 100 4,292,044 1,064,372 51





Click to go to top of page Particle Astrophysics Grant Success Rates for applications made in Financial Year 2010/11

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Birmingham 1 0 0 1,087,618 238,371 22
Cardiff 2 1 50 3,277,644 1,601,715 49
Edinburgh 1 1 100 34,613 34,613 100
Glasgow 3 2 67 9,913,474 5,696,571 58
Imperial College London 1 1 100 27,703 27,703 100
Leicester 1 1 100 5,020 5,020 100
Oxford 1 1 100 5,600 5,600 100
Sheffield 2 1 50 112,051 13,976 12
STFC - RAL 1 0 0 52,805 0 0
Strathclyde 2 2 100 593,008 271,916 46





Click to go to top of page Nuclear Physics Grant Success Rates for applications made in Financial Year 2010/11

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Birmingham 1 1 100 3,358,104 1,689,782 50
Edinburgh 1 1 100 2,369,449 1,267,459 54
Glasgow 1 1 100 2,711,376 1,934,784 71
Liverpool 5 3 60 6,232,538 2,364,271 38
Manchester 1 0 0 1,175,412 0 0
Paisley 3 2 67 1,963,801 237,064 12
STFC - RAL 1 0 0 3,941,852 0 0
Strathclyde 1 0 0 48,620 0 0
Surrey 3 3 100 4,586,833 2,201,053 48
University of Brighton 3 2 67 226,009 163,542 72
York 4 4 100 3,597,544 1,142,460 32





Click to go to top of page PATT Grant Success Rates for applications made in Financial Year 2010/11

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Bristol 1 1 100 24,420 17,808 73
Cambridge 3 3 100 3,750 3,750 200
Central Lancashire 1 1 100 1,800 1,827 101
Exeter 1 1 100 20,332 20,554 101
Imperial College London 1 1 100 0 692 100
Keele 1 1 100 14,700 10,277 70
Kent 2 2 100 5,790 3,837 151
Manchester 1 1 100 57,000 58,003 102
Newcastle 1 1 100 1,720 1,720 100
Oxford 1 1 100 74,500 65,000 87
Sheffield 1 1 100 2,000 2,000 100
Southampton 1 1 100 20,000 11,305 56
Sussex 2 2 100 2,898 2,898 200
Warwick 1 1 100 21,000 21,581 103