Introduction

This section contains details of the support STFC provides to individual institutions. Although the vast majority of these institutions are universities STFC also provides grant funding to other institutions which undertake research. These other institutions have been included in the grants payments to institutions table below

The information can be viewed in a variety of factors including:

   

In this section you can also click on an institution's name to see more information about historical and current STFC support at that institution




Click to go to top of page Grants Payments to Institutions (£k)

Institution Financial Year
00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 08/09 09/10 10/11 11/12
Anglo Australian Observatory 0 0 0 0 0 88 320 163 122 40 0 0
Armagh Observatory 266 141 154 70 119 124 162 81 154 244 229 87
BAE Systems 0 0 0 0 0 0 0 0 0 0 7 0
Birkbeck College 0 0 41 53 53 9 0 4 0 0 1 0
Brunel University 256 259 227 219 341 544 254 655 504 281 304 325
Cardiff University 668 1,290 3,406 2,684 2,143 2,405 1,932 3,538 2,356 2,512 2,354 2,085
CERN 0 0 0 26 119 50 4 10 3 0 0 0
City University 0 0 0 13 13 12 2 0 0 0 0 7
Cranfield University 0 0 0 0 0 0 0 135 401 500 1,131 591
Diamond Light Source 0 0 0 0 0 0 0 0 206 134 97 0
University of Durham 1,814 2,147 4,614 2,823 3,674 3,964 5,411 4,203 5,342 6,724 5,638 8,153
Glasgow Caledonian University 0 10 4 0 0 0 0 0 0 0 0 0
Heriot-Watt University 0 0 0 35 65 122 66 156 146 138 102 112
Hovemere Ltd 0 0 0 0 0 0 0 0 0 0 8 0
Imperial College London 4,011 3,226 4,972 4,722 4,952 5,939 5,613 7,168 8,489 8,493 7,505 8,032
Institute of Cancer Research 0 0 0 0 0 0 0 0 0 0 14 108
Keele University 150 131 181 156 155 133 299 258 265 584 560 459
Kings College London 33 58 50 69 126 113 123 106 156 327 438 364
Kingston University 0 0 0 0 0 0 0 0 0 0 0 0
Lancaster University 643 757 1,065 1,013 1,252 1,245 1,297 1,445 1,728 1,524 1,262 1,632
Liverpool John Moores University 282 497 234 455 689 438 838 5,261 970 975 1,004 1,064
MRC Centre Oxfordshire 0 0 0 0 0 0 0 0 0 0 0 0
NERC British Antarctic Survey 0 0 0 0 0 0 0 0 0 0 44 33
NERC British Geological Survey 0 0 0 0 0 0 0 0 0 0 1 5
NERC Centre for Ecology & Hydrology 0 0 0 0 0 0 0 0 0 0 0 0
University of Newcastle upon Tyne 111 25 24 4 1 0 0 1 2 3 5 0
Northumbria University 0 0 0 0 0 0 0 0 0 0 0 0
Nottingham Trent University 0 0 0 0 0 0 0 0 0 0 0 0
Open University 1,912 3,370 2,191 1,830 806 1,392 1,496 1,426 2,880 2,904 2,192 1,805
Oxford Instruments Group Plc 0 58 0 0 0 0 0 0 0 0 0 0
Queen Mary, University of London 2,451 4,239 6,115 7,019 12,835 3,068 1,499 0 2,706 2,657 2,287 2,384
Queen's University of Belfast 342 477 425 561 320 657 632 570 1,079 1,082 1,062 791
Royal Holloway London 470 473 435 624 566 698 804 1,169 1,168 1,161 815 1,049
Royal Society 39 0 0 0 0 0 0 0 0 0 0 0
Scottish Universities Environmental Research Centre 0 0 0 0 0 0 0 0 0 0 63 125
Shakespeare Engineering Components 0 0 0 0 0 0 0 0 0 0 16 0
Sheffield Hallam University 44 51 53 26 0 0 0 76 78 60 20 0
STFC - RAL 624 616 808 349 904 721 1,170 0 0 0 0 0
Surface Transforms plc 0 0 0 0 0 0 0 0 0 0 0 0
University of Wales Swansea 96 112 169 126 50 187 228 235 526 1,824 556 401
Natural History Museum (The) 86 114 162 129 101 49 18 56 94 91 182 192
The Royal Society of Edinburgh 58 81 28 0 0 0 0 0 0 0 0 0
The University of Manchester 4,930 5,542 7,236 4,069 7,241 5,507 7,161 9,265 8,485 9,586 7,628 6,348
UK Astronomy Technology Centre 0 0 0 0 0 0 0 162 0 0 0 0
University College London 5,948 7,658 7,404 6,245 6,229 5,564 6,962 8,662 9,945 8,255 8,839 7,947
University of Aberdeen 0 0 0 0 0 0 0 0 0 0 0 0
University of Abertay Dundee 0 0 0 0 0 0 0 4 4 2 0 0
University of Bath 0 0 53 104 85 221 242 221 414 279 232 65
University of Birmingham 2,078 1,956 2,682 2,475 2,628 3,013 2,706 4,311 4,543 4,354 3,614 3,283
University of Bradford 0 0 0 0 0 0 0 129 204 93 50 0
University of Brighton 0 0 0 0 0 0 0 66 21 0 91 124
University of Bristol 493 579 623 726 644 749 851 1,067 1,317 1,336 1,131 1,446
University of Cambridge 5,398 4,693 6,454 5,918 7,535 6,038 7,471 8,190 7,231 9,942 8,785 8,845
University of Central Lancashire 72 89 181 112 127 130 184 133 225 299 348 245
University of Dundee 0 0 0 0 0 0 12 234 65 57 124 104
University of Edinburgh 1,705 1,783 1,732 2,619 7,233 1,707 1,434 2,683 3,126 6,712 3,673 8,093
University of Exeter 51 54 239 345 191 241 229 185 451 454 481 287
University of Glasgow 2,768 2,759 2,414 2,068 3,382 5,487 2,839 7,005 4,925 7,031 5,366 5,867
University of Hertfordshire 265 209 261 305 295 241 521 582 394 857 770 817
University of Huddersfield 0 0 0 0 0 0 0 0 0 0 0 11
University of Kent 409 247 350 208 373 108 88 81 199 177 244 263
University of Leeds 627 772 892 640 971 926 795 943 1,643 1,962 1,081 783
University of Leicester 3,923 3,840 4,825 4,498 4,565 4,191 4,604 7,288 7,056 6,043 7,256 7,250
University of Liverpool 1,566 3,167 1,933 2,274 1,917 2,314 2,971 1,006 5,283 7,600 6,288 6,169
University of Nottingham 145 216 343 259 246 343 284 252 665 778 870 759
University of Oxford 3,622 3,907 4,522 4,915 5,178 5,618 8,150 8,951 9,644 8,929 8,627 8,294
University of Paisley 0 0 0 0 0 0 0 0 0 197 0 0
University of Plymouth 0 1 4 2 24 45 56 23 0 135 68 0
University of Portsmouth 57 38 71 54 54 133 200 357 562 477 701 642
University of Reading 0 5 9 5 0 0 0 0 0 0 0 0
University of Salford 0 0 0 0 0 0 52 47 34 10 0 0
University of Sheffield 1,214 2,459 1,963 1,612 1,671 1,695 1,470 1,731 2,007 2,314 1,880 1,981
University of Southampton 672 753 769 799 1,073 831 1,328 1,413 1,350 2,321 1,348 1,130
University of St Andrews 432 540 734 809 649 651 911 926 933 1,929 1,467 1,282
University of Strathclyde 27 1 0 139 104 108 69 107 268 270 265 185
University of Surrey 48 16 40 0 21 30 109 594 1,014 816 903 834
University of Sussex 1,086 1,363 1,151 865 966 978 880 997 1,267 1,501 1,232 1,417
University of the West of Scotland 0 0 0 0 0 0 0 246 425 0 260 222
University of Wales, Aberystwyth 292 325 443 248 385 254 213 544 536 488 441 229
University of Warwick 13 188 112 111 420 663 685 850 1,154 1,831 1,073 1,016
University of York 167 102 328 0 27 50 16 459 539 753 818 535
VTOL Technologies Ltd 0 0 0 0 0 0 0 0 0 0 0 0

To sort this data by value awarded by year see the Institutions section

From 2002 figures for The University of Manchester include The University of Manchester Institute of Science & Technology (UMIST)




Click to go to top of page Fellowships Awarded by Institution (number)

Institution Financial Year
00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 08/09 09/10 10/11
University of Birmingham 0 1 0 0 0 0 0 0 0 0 1
University of Bristol 1 1 1 0 0 0 0 0 0 1 0
University of Cambridge 2 5 7 6 5 2 3 4 1 1 0
Cardiff University 1 0 1 1 1 1 0 0 0 1 0
University of Dundee 0 0 0 0 0 0 1 0 0 0 0
University of Durham 3 2 5 3 1 1 2 2 2 1 0
University of Edinburgh 3 4 2 1 2 1 2 2 1 1 0
University of Exeter 0 0 0 0 2 0 0 1 1 0 0
University of Glasgow 1 2 0 0 1 1 1 1 0 0 0
Heriot-Watt University 0 0 0 0 0 0 0 0 0 1 0
University of Hertfordshire 0 0 1 1 0 0 0 1 0 0 0
Imperial College London 2 5 3 3 3 4 1 3 3 1 0
Keele University 0 0 0 0 0 0 0 0 0 1 0
Kings College London 0 0 0 2 0 0 0 0 0 0 1
Lancaster University 0 0 1 1 0 0 0 0 0 0 0
University of Leeds 1 0 0 0 0 1 0 0 1 0 0
University of Leicester 0 1 2 2 0 0 0 1 1 0 1
University of Liverpool 0 2 3 2 1 1 1 0 1 0 0
Liverpool John Moores University 1 0 1 0 1 0 0 0 0 0 0
The University of Manchester 0 1 1 1 2 1 2 2 2 0 3
University of Nottingham 1 0 0 0 0 1 1 0 1 1 0
University of Oxford 3 4 2 2 5 2 3 2 2 1 1
University of Portsmouth 0 0 1 0 1 0 0 0 0 1 0
Queen's University of Belfast 1 0 0 1 0 0 0 1 1 0 1
Queen Mary, University of London 5 2 0 2 0 0 1 0 0 0 0
Royal Holloway London 1 0 0 1 0 0 0 0 0 0 0
University of Sheffield 0 0 1 1 1 1 0 0 1 0 0
University of Southampton 1 2 0 0 0 1 1 0 0 0 0
University of St Andrews 2 1 2 1 1 1 0 0 0 0 0
University of Sussex 2 1 1 2 1 0 2 1 0 0 0
University of Wales Swansea 0 0 2 0 1 0 0 0 0 0 0
University College London 2 2 0 3 4 4 3 1 1 0 0
University of Surrey 0 0 0 0 0 0 0 0 0 1 1
University of York 0 0 0 0 0 0 0 0 0 1 0
University of Warwick 0 0 0 1 0 0 0 0 0 0 1

To sort this data by value awarded by year see the Institutions section

From 2002 figures for The University of Manchester include The University of Manchester Institute of Science & Technology (UMIST)




Click to go to top of page Fellowships Payments to Institutions (£k)

Institution Financial Year
02/03 03/04 04/05 05/06 06/07 07/08 08/09 09/10 10/11 11/12
Birkbeck College 0 25,028 8,684 0 0 0 0 0 0 0
Cardiff University 65,466 75,477 91,758 69,259 62,035 49,870 17,199 0 89 78
City University 0 0 0 16,192 0 0 0 0 62 84
Heriot-Watt University 35,288 0 79,827 18,222 0 0 0 0 72 90
Imperial College London 282,907 329,382 389,952 487,489 564,574 602,756 651,173 752,431 956 622
Kings College London 0 48,724 101,142 78,307 23,885 10,307 0 0 0 92
Lancaster University 24,260 62,808 83,575 87,112 58,666 33,601 0 0 0 0
Liverpool John Moores University 30,329 46,523 55,869 83,950 92,924 61,662 31,430 21,553 22 10
Queen Mary, University of London 238,458 147,165 124,097 88,164 86,091 134,670 136,095 76,311 39 0
Queen's University of Belfast 33,855 16,787 136,327 142,614 212,991 166,644 209,689 291,119 105 75
Royal Holloway London 36,550 27,972 37,524 36,465 29,175 8,716 0 0 0 0
The University of Manchester 80,698 132,043 165,148 141,652 175,817 360,292 442,402 454,303 481 451
University College London 225,242 342,497 243,707 367,581 476,344 686,834 520,395 518,474 476 384
University of Birmingham 115,332 65,006 19,499 0 0 117,480 94,544 97,096 99 144
University of Bristol 158,875 75,047 129,995 41,171 23,236 45,193 44,832 10,586 105 165
University of Cambridge 374,810 467,540 452,281 459,336 392,744 500,729 674,369 750,104 483 351
University of Dundee 0 10,973 46,534 0 0 32,039 65,736 67,511 33 0
University of Durham 201,228 286,362 397,278 379,921 326,097 342,996 406,345 345,304 273 188
University of Edinburgh 326,101 230,868 358,528 295,498 239,570 189,041 254,161 256,521 316 310
University of Exeter 0 0 44,674 70,689 255,453 274,858 358,891 339,969 207 110
University of Glasgow 108,714 81,176 87,410 144,096 134,546 216,081 330,690 325,838 257 195
University of Hertfordshire 33,759 31,291 33,212 115,005 118,023 73,213 56,347 64,009 65 66
University of Leeds 85,141 48,998 10,565 0 41,698 72,159 74,014 101,325 135 98
University of Leicester 85,102 202,726 196,043 108,680 92,078 136,926 96,027 111,836 271 272
University of Liverpool 184,039 191,355 185,764 224,639 222,872 129,804 171,272 257,871 166 95
University of Nottingham 45,523 56,096 55,570 26,036 182,929 149,765 127,630 106,991 183 233
University of Oxford 255,851 363,861 396,139 373,652 439,936 496,901 614,668 968,922 671 492
University of Plymouth 37,306 8,955 0 0 0 0 0 0 0 0
University of Portsmouth 39,439 46,506 43,914 84,094 112,533 126,667 81,737 68,212 107 162
University of Sheffield 11,446 35,439 115,521 123,627 99,073 85,216 35,626 37,221 76 77
University of Southampton 165,631 134,860 76,207 42,516 92,897 151,929 133,444 181,215 153 116
University of St Andrews 248,061 198,383 200,679 149,488 245,399 183,321 115,308 75,372 36 19
University of Sussex 119,170 149,373 224,341 101,822 57,410 34,864 222,425 224,227 216 135
University of Wales Swansea 37,880 45,550 82,212 138,460 163,968 137,291 116,915 75,518 0 0
University of Warwick 0 34,538 77,898 81,282 42,611 134,443 93,593 81,601 83 157

From 2002 figures for The University of Manchester include The University of Manchester Institute of Science & Technology (UMIST)



Click to go to top of page Studentship Awards by Institution (£k)

Institution Financial Year
00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 08/09 09/10 10/11 11/12
Armagh Observatory 0 0 0 0 0 0 0 1 1 0 18 46
University of Bath 23 51 28 12 15 16 17 5 0 0 0 0
Birkbeck College 0 0 0 0 0 0 0 14 17 0 0 0
University of Birmingham 263 325 381 384 348 277 305 407 415 0 502 588
University of Bristol 190 194 222 326 308 296 260 244 158 0 235 310
Brunel University 50 55 59 40 89 124 134 127 92 0 105 140
University of Cambridge 870 974 1069 1111 1163 1116 1145 1385 1468 0 1141 1353
Cardiff University 95 137 151 142 187 183 155 231 229 0 279 329
University of Central Lancashire 0 26 43 61 67 64 47 58 75 0 94 123
University of Durham 359 418 449 446 570 641 727 891 971 0 907 1037
University of Edinburgh 230 240 268 317 389 382 403 497 546 0 627 735
University of Exeter 24 26 28 36 73 77 99 96 70 0 112 148
University of Glasgow 265 319 329 371 398 406 413 486 535 0 666 759
Heriot-Watt University 0 0 0 0 11 16 17 5 0 0 0 0
University of Hertfordshire 73 96 123 126 143 126 130 189 230 0 259 297
Imperial College London 602 645 694 794 786 885 926 1113 1093 0 1263 1461
Keele University 51 65 62 60 52 49 53 67 80 0 113 139
University of Kent 49 70 63 63 39 27 22 17 16 0 28 44
Kings College London 24 13 14 37 66 88 80 65 85 0 93 115
Lancaster University 104 117 115 139 165 197 208 211 189 0 229 310
University of Leeds 61 70 105 109 149 160 147 178 179 0 187 235
University of Leicester 249 260 296 277 302 327 353 402 328 0 320 522
University of Liverpool 230 209 275 316 343 319 342 421 561 0 839 1005
Liverpool John Moores University 78 80 89 67 86 102 114 141 157 0 215 250
The University of Manchester 437 468 554 554 646 658 664 786 789 0 985 1175
University of Newcastle upon Tyne 25 27 43 30 30 31 44 57 49 0 37 33
University of Nottingham 49 79 102 95 103 126 133 167 198 0 146 200
Open University 135 133 147 134 139 147 151 178 220 0 278 370
University of Oxford 659 693 746 800 975 1068 1179 1414 1343 0 1193 1504
University of Plymouth 0 0 0 0 311 16 17 5 0 0 0 0
University of Portsmouth 12 26 43 48 74 94 106 111 101 0 131 155
Queen Mary, University of London 335 232 178 201 286 306 347 401 383 0 374 492
Royal Holloway London 89 115 123 147 136 160 173 194 171 0 162 203
University of Salford 0 0 0 0 0 0 0 13 5 0 14 19
University of Sheffield 157 153 184 149 221 232 308 336 315 0 326 421
University of Southampton 184 210 246 215 253 235 257 285 262 0 327 398
University of St Andrews 159 184 215 218 220 237 253 288 283 0 268 305
University of Strathclyde 0 0 0 20 23 21 17 34 24 0 0 0
University of Surrey 0 0 0 0 0 12 18 39 67 0 220 211
University of Sussex 180 200 205 221 219 221 214 215 184 0 172 246
University College London 338 338 423 581 726 781 796 928 992 0 821 1158
University of Wales, Aberystwyth 63 67 101 92 92 61 51 53 34 0 56 888
University of Wales Swansea 73 78 85 75 89 95 113 157 165 0 164 183
University of Warwick 36 39 85 94 142 165 180 193 188 0 201 278
University of the West of Scotland 0 0 0 0 0 0 0 6 6 0 52 80
University of York 36 54 28 56 76 77 48 34 77 0 133 130


Information for 09/10 is tempoaraily unavailable.

To sort this data by value awarded by year see the Institutions section

From 2002 figures for The University of Manchester include The University of Manchester Institute of Science & Technology (UMIST)