Success rates of applicants to the Postdoctoral and Advanced Fellowship schemes

Application round No. of applications (awards) Success rate

Postdoctoral Advanced Postdoctoral Advanced
2001/02 100 (14) 90 (13) 14% 14.4%
2002/03 129 (14) 114 (13) 10.9% 11.4%
2003/04 142 (14) 121 (13) 9.9% 10.7%
2004/05 175 (14) 155 (13) 8.0% 8.4%
2005/06 162 (12) 150 (11) 7.4% 7.3%
2006/07 117 (12) 169 (12) 10.3% 7.1%
2007/08 181 (11) 184 (11) 6.1% 5.9%
2008/09 171 (13) 199 (6) 7.6% 3.2%
2009/10 - 187(12) - 6.4%
2010/11 - 192(12) - 6.3%
Page last updated: 19 May 2011 by Nina Cox